South Carolina State University
Welcome to Regents Degrees's South Carolina State University information and review section, where you will learn about how the South Carolina State University compares with other colleges and universities in the Orangeburg South Carolina area. There are currently 5 colleges and/or universities in Orangeburg, SC area.
South Carolina State University Physical Address
South Carolina State University College Leadership
Interim President: Judge Ernest Finney
South Carolina State University Street Address
300 College St Ne
Orangeburg, SC 29117-0001
Main Web Site: WWW.SCSU.EDU
Institution size category: Not reported
Sector of institution: Public, 4-year or above
South Carolina State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,876.00 | $11,876.00 | $16,140.00 |
| Students Living Off Campus | $12,396.00 | $12,396.00 | $16,660.00 |
| Students Living Off Campus(W/Family) | $7,931.00 | $7,931.00 | $12,195.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,876.00 |
| Total price for in-state students living on campus 2002-2003 | $11,876.00 |
| Total price out-of-state students living on campus 2002-2003 | $16,140.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,396.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,396.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $16,660.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,931.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,931.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,195.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
South Carolina State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 89% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |